What is MCP?
The Model Context Protocol (MCP) is an open standard that allows AI assistants to connect to external data sources and tools in a secure, consistent way. Instead of building a separate integration for each system, MCP provides a universal protocol so an AI assistant can fetch information (like files, APIs, or databases) and perform actions more reliably.
For you as a user, MCP means your AI assistant can work directly with your own documents, workflows, and business apps using the Base64.ai MCP Console. This lets you use Base64.ai tools without needing to navigate the GUI or learn all the detailed steps, the AI assistant handles that for you.
Tools and Usage
Help & Documentation
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
Get Help | Answers general questions about the Base64 Document AI platform, concepts, and features. | What is a Flow and how is it used? | A Flow is a workspace that groups documents, processing settings, and access controls. It helps organize ingestion, model runs, and reviews. |
Document Processing
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
Scan Document from URL | Fetches a document from a URL, classifies it, and extracts fields (optionally using a specific Flow). | Scan this document and extract the fields: https://example.com/invoice.pdf | The document was classified as an Invoice. Extracted fields include: Invoice Number = INV-1045, Date = Aug 13, 2025, Total = $1,250.00. |
Ask a Document a Question | Answers a natural-language question against one document (or a Flow’s documents) and returns sources. | What is the due date on this invoice result 696b4169-c592-4368-b826-fa264d606719? | The due date is September 30, 2025 (sourced from page 1 of the invoice). |
SummarizeDocument | Produces a concise summary of a document (or documents in a Flow) with source context. | Summarize the key terms in result 696b4169-c592-4368-b826-fa264d606719 | Invoice INV-1045, dated Aug 13, 2025, total $1,250.00, with net-30 payment terms. |
Feature Detection & Verification
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
Detect Features | Detects features (e.g., signatures, faces) in a processed document and returns positions and confidence. | List detected features for result 696b4169-c592-4368-b826-fa264d606719 | One signature was detected with very high confidence (98%) near the bottom of page 1. |
Show Feature Image | Returns the image (Base64 + MIME) of a selected feature for viewing. | Show the signature image at index 0 for result 696b4169-c592-4368-b826-fa264d606719 | An image of the detected signature is displayed. |
Verify Feature Match | Compares a feature between two documents and returns a similarity/match result. | Compare the signature in result 696b4169-c592-4368-b826-fa264d606719 (index 0) with result e27ac3eb-a95e-4de6-84b4-6f9c27a0b8fa (index 1). | The two signatures are a strong match with 93% similarity. |
Flow Management
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
List Flows | Lists all Flows available to the current user. | Show all my Flows. | You have two Flows: Invoices (last updated Sept 1, 2025) and Contracts (last updated Aug 20, 2025). |
Create Flow | Creates a new Flow with a name and optional description. | Create a Flow named "AP Invoices". | A new Flow called AP Invoices has been created successfully. |
View Flow Settings | Returns settings, permissions, and configuration for a specific Flow. | Show settings for the Flow named "Invoices". | Flow "Invoices" is active. Permissions: owner (alice@...), viewer (bob@...). |
List Documentsin Flow | Returns paginated documents within a Flow with timestamps and paging info. | List documents in the "Invoices" Flow. | The Flow contains multiple documents. The first two are: Document ID 7b9c..., uploaded Sept 3, 2025; Document ID 9c42..., uploaded Aug 29, 2025. |
Assign Model to Flow | Attaches one or more custom models to a Flow. | Assign the model "Invoice Extractor v2" to the "Invoices" Flow. | The model Invoice Extractor v2 has been assigned to the Flow "Invoices." |
Flow Search
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
Search Within a Flow | Executes a search over a Flow using parsed filters and returns matching results. | Search the "Invoices" Flow for totals over $1,000 from July 2025 by Acme. | Found 3 matching invoices from Acme in July 2025, each with totals above $1,000. |
Custom Model Management
Tool Name | Description | Prompt | Sample Output |
---|---|---|---|
Get All Models | Lists all custom models owned or shared with the current user. | List my custom models. | You have two models: Invoice Extractor v1 (last updated Aug 15, 2025) and Invoice Extractor v2 (last updated Sept 2, 2025). |
Create Custom Model | Creates a new custom model placeholder ready for training/configuration. | Create a custom model named "Contract Parser". | A new custom model called Contract Parser has been created in draft status. |
View Model Settings | Returns permissions, status, features, and configuration details for a custom model. | Show settings for "Invoice Extractor v2". | Model "Invoice Extractor v2" is active and ready. Features include line items and totals. Owner: alice@..., Editor: ml@.... |